Individual State Records
Year | Name | Record | Rank | Stat | |
---|---|---|---|---|---|
1965 | Morris Stewart | Season Batting Average | T-17th | .574 | |
1972 | Eddie Johnson | Season No-Hitters | T-9th | 2 | |
1973 | Larry Curtis | Single Game Stolen Bases | T-12th | 5 | |
1974 | Joe Beldon | Season Triples | T-12th | 7 | |
1974 | Joe Beldon | Single Game Triples | T-1st | 3 | |
1974 | Paul Orberson | Single Game Stolen Bases | T-12th | 5 | |
1975 | Joe Beldon | Season Shutouts | T-9th | 5 | |
1975 | Mike Orberson | Single Game Hits | T-1st | 6 | |
1984 | Dale Helton | Single Game Stolen Bases | T-12th | 5 | |
1986 |
Brad Dunne Charlie Duggins |
Home Runs In A Inning | T-2nd | 2 | |
1987 | Neal Brown | Single Game Doubles | T-8th | 3 | |
1992 | Greg Branam | Season Home Runs | 10th | 17 | |
1992 | Greg Branam | Single Game Doubles | T-8th | 3 | |
1993 | Greg Branam | Season Doubles | T-11th | 21 | |
1995 | Jeremy Noel | Season Strikeouts | 16th | 143 | |
1995 | Jeremy Noll | Season Shutouts | T-10th | 5 | |
1996 | Chris LeMonds | Season ERA | T-45th | 0.91 | |
1993-96 | Chris LeMonds | Career Strikeouts | 16th | 343 | |
1994-97 | Daniel Rall | Career ERA | 33rd | 1.63 | |
2013 | Casey Whittle | Consecutive Game Home Runs | T-2nd | 4 | |
2013 | Connor Blevins | Single Game Home Runs | T-3rd | 3 | |
2013 | Connor Blevins | Consectuve At-Bat Home Runs | T-5th | 4 | |
2021 | Jack Briese | Single Game Doubles | T-8th | 3 | |
2022 | Luke Gaffney | Single Game Doubles | T-1st | 4 |
Team State Records
Year | Record | Rank | Stat |
---|---|---|---|
1970 | Single Game Runs Scored | 6th | 36 |
1973 | Season Stolen Bases | 4th | 210 |
1974 | Single Game Stolen Bases | 2nd | 20 |
1975 | Single Game Strikeouts | T-6th | 18 |
1984 | Season Batting Average | T-16th | .375 |
1986 | Most Home Runs – Inning, One Team | T-1st | 5 |
1992 | Season Runs Scored | 25th | 327 |
1993 | Runs Per Game - Season | T-7th | 10.2 |
1997 | Season No-Hitters | T-5th | 3 |
1970 | Single Game Hits | T-4th | 27 |
1986 | Most Homeruns in a Game | T-8th | 6 |